1 / 5
| Still deciding? Get samples of $ ! US$ 2000/Piece Request Sample |
| Model NO. | Solar Water Pump System |
| Application | Home, Industrial, Commercial |
| Specification | Normal, Lithium Battery Pack |
| Name | Well AC DC Solar Submersible Pump System |
| Cycle Life | >2000 Cycles |
| Features | Deep Cycle Battery |
| Charge Temperature | 0 ~ 50 Degree Centigrade |
| Discharge Temperature | -20 ~ 55 Degree Centigrade |
| Plastic Case | Metal/ABS |
| Production Capacity | 30000PCS/Month |
| HS Code | 8507600090 |
2kw 3kw 4kw Deep Well AC DC Solar Submersible Pump System
High-performance water sprinkler irrigation systems for farm use, compatible with 48V, 72V, and 415V power configurations.
| Pump body | Stainless steel 304 | Motor body | Stainless steel 304 |
| Mechanical seal | Ceramic graphite | Impeller | Stainless steel 304 |
| Electric motor | 24V~110V | Protection | IP ×8 |
| ITEM | Voltage | Power | Max Flow | Max Head |
|---|---|---|---|---|
| 3DPC3-25-24-200 | 24V | 200W | 3000L/H | 25M |
| 3DPC3-35-24-300 | 24V | 300W | 3000L/H | 35M |
| 3DPC3.5-80-48-600 | 48V | 600W | 3500L/H | 80M |
| 3DPC3.5-95-72-750 | 72V | 750W | 3500L/H | 95M |
| 3DPC3.8-123-110-1100 | 110V | 1100W | 3800L/H | 123M |
| 3DPC3.8-180-110-1500 | 110V | 1500W | 3800L/H | 180M |
Zenvyra