1 / 5
| Still deciding? Get samples of $ ! US$ 1450/Set Order Sample |
| Model NO. | SUN30KW-HY | Condition | New |
| Certification | ISO, CE, TUV/MSDS/UL | Application | Home, Industrial, Commercial |
| Product Name | Solar Power System | System Type | 20kw 30kw 50kw Solar Energy System |
| Output Voltage | 220V/380V/400/415VAC 50Hz 3phase | Efficiency | 99.8% |
| Solar Panel Type | Topcon N Type Solar Panel | Battery Type | Lithium Ion, LiFePO4 Battery |
| System Life Span | 30 Years | Cycle Life | 8000 Times and up |
Complete 30 Kw Full Set Kit off Grid Solar Energy 20kw 30kw 50kw Inverter 20kVA 30kVA 50kVA Power Panel with 50kwh 100kwh Lithium Battery Storage System. Specialized in design, production, testing, and quality inspection for over 15 years. We offer customized solutions for Home Solar Systems, Residential Solar systems, Hybrid Solar systems, Off-Grid Solar Systems, and Commercial energy storage systems.



| Items | Model Components | SUN20KW-HY | SUN30KW-HY | SUN40KW-HY | SUN50KW-HY |
|---|---|---|---|---|---|
| 1 | Mono Solar Panel 700W | 28pcs | 42pcs | 58pcs | 72pcs |
| 2 | Hybrid Inverter | 20KW | 30KW | 40KW | 50KW |
| 3 | Lithium Battery | 20KWH | 30KWH | 40KWH | 50KWH |
| 4 | PV Cable | 400M | 500M | 600M | 800M |
| 5 | MC4 Connector | 30 pairs | 40 pairs | 50 pairs | 60 pairs |





Zenvyra