1 / 5
| Customization: | Available |
|---|---|
| Condition: | New |
| Certification: | CE |
| No. | Item | Model | Quantity | Warranty |
|---|---|---|---|---|
| 1 | Poly Solar Panel | PNG 60P-280 | 16pcs/14pc | 25 Years |
| 2 | Water Pump Inverter | PNG 4KW-1KW | 1pc | 1-5 Years |
| 3 | MC4 Connector | Compatible | 4 pairs | - |
| 4 | PV Cables | 4mm² / 6mm² / 10mm² | 170m Total | 3-5 Years |
| 5 | Mounting Brackets | Galvanized Steel / Aluminum | 1 Set | 5-10 Years |
| 6 | Installation Tools | 5 Kinds | 1 Set | - |
| Module Type | PNG60P-270 | PNG60P-275 | PNG60P-280 | PNG60P-285 |
| Rated Output (Pmp) | 270W | 275W | 280W | 285W |
| Max Power Voltage (Vmpp) | 31.2V | 31.4V | 31.6V | 31.8V |
| Module Efficiency | 16.50% | 16.80% | 17.11% | 17.41% |
A: This system is designed for residential, industrial, and commercial water supply, perfect for irrigation and off-grid water management.
A: The solar panels come with a 25-year power warranty, maintaining over 80% efficiency throughout that period.
A: Yes, the package includes solar panels, inverter, distribution box, cables, mounting brackets, and even basic installation tools.
A: Yes, the mounting brackets are made of Hot-DIP Galvanized Carbon Steel or Aluminum Alloy, providing high durability and corrosion resistance.
A: The standard pump parameter for this system is approximately 1000 liters per hour, depending on the specific configuration and sunlight conditions.
Zenvyra