| Customization: | Available |
|---|---|
| Max.Head: | 50-80m |
| Max.Capacity: | <50 L/min |
The solar pumping system mainly consists of PV modules, solar pumping controller/inverter, and water pumps. Solar panels convert sunlight to electrical energy which is passed to the solar pump controller. The controller stabilizes the voltage and output power to drive the pump motor. Even on cloudy days, it can pump 10% water flow per day. Sensors protect the pump from dry running and automatically stop operation when the tank is full.
1) H1: Vertical distance from the pump to the ground
2) H2: Vertical distance from water tank to ground
3) L: Horizontal distance from water pump to tank
4) Total Head = H1 + H2 + (L * 10%)
1) Estimated Hours: 5 hours (standard solar working window)
2) Daily Consumption: Total water needed (m³)
3) Actual Flow: Daily water consumption / Working time (m³/h)
Please provide the following information for professional selection:
Example: Solar Screw Pump 3 inch
| Model | Impeller | Voltage (V) | Power (W) | Max Flow (m³/h) | Max Head (M) | Outlet (inch) | Solar Panel (W) |
|---|---|---|---|---|---|---|---|
| 4ZPC6.0-42-D48-550 | PPO | 48 | 550 | 6 | 42 | 1.25" | 800 |
| 4ZPC5.5-70-D72-750 | PPO | 72 | 750 | 5.5 | 70 | 1.25" | 1050 |
| 4ZPC6.0-95-D72-1100 | PPO | 72 | 1100 | 6 | 95 | 1.25" | 1650 |
| 4ZPC6.0-110-D72-1300 | PPO | 72 | 1300 | 6 | 110 | 1.25" | 1980 |
| 4ZPC6.0-135-D96-1500 | PPO | 96 | 1500 | 6 | 135 | 1.25" | 2200 |
| 4ZPC8.5-70-D72-1100 | PPO | 72 | 1100 | 8.5 | 70 | 1.5" | 1650 |
| 4ZPC14-60-D72-1300 | PPO | 72 | 1300 | 14 | 60 | 2" | 1980 |
Protection Systems:
VOC Voltage Range:
Zenvyra