1 / 5
| Still deciding? Get samples of $ ! US$ 15000/Piece Request Sample |
| Parameter | SR-30KW-HY | SR-50KW-HY | SR-100KW-HY | SR-150KW-HY | SR-250KW-HY | SR-500KW-HY |
|---|---|---|---|---|---|---|
| AC Rated Power | 30KW | 50KW | 100KW | 150KW | 250KW | 500KW |
| Grid Voltage | 380/400VAC | |||||
| Max. Output (KVA) | 33 | 55 | 110 | 165 | 275 | 550 |
| Solar Panel (N-Type Topcon) | ||||||
| Quantity | 60PCS | 90PCS | 180PCS | 270PCS | 450PCS | 900PCS |
| Total Power | 34.8KW | 52.2KW | 104.4KW | 156.6KW | 261KW | 522KW |
| Lithium Battery Bank | ||||||
| Nominal Voltage | 51.2V | 51.2V | 76.8V | 76.8V | 51.2V | 51.2V |
| Total Capacity | 40.96KWH | 100.352KWH | 202.752KWH | 304.128KWH | 473.088KWH | 946.176KWH |
Model: SR72P-580N
Maximum power (Pmax): 580W
Efficiency: 22.44%
Open Circuit Voltage: 51.57V
Supports PV, battery, DG, grid, and load connections in one system. Features seamless switching within 6ms and dynamic power distribution.
Rack-mounted LiFePO4 Lithium Ion type. Deep cycle with over 6000 cycles at 90% DOD. Maintenance-free and high discharge performance.
We provide high-quality photovoltaic products and professional services globally. Our team develops different design solutions tailored for large, medium, and small-scale commercial requirements, focusing on improving technology for a better user experience.
Zenvyra