1 / 5
| Still deciding? Get samples of $ ! US$ 37.96/Piece Request Sample |
| Item No. S01D | Solar Flood Light Parameters | |||||
| Power | 15W*2 | 25W*2 | 40W*2 | 60W*2 | 100W*2 | 200W*2 |
| LED Chip | 44pcs | 40pcs | 61pcs | 97pcs | 190pcs | 378pcs |
| Solar Panel | 6V/6W | 6V/12W | 6V/16W | 6V/20W | 6V/30W | 6V/40W |
| Battery(mAh) | 6000*1 | 6000*1 | 6000*2 | 6000*4 | 6000*6 | 6000*8 |
| Irradiation Area | 20m² | 30m² | 50m² | 70m² | 100m² | 200m² |
| Material | Aluminum (Only 15W*2 is plastic body) | |||||
| Light Source | SMD 5730 | |||||
| Luminous Efficiency | 160 lm/w | |||||
| Charging/Discharging | 6-8 hours / 12-14 Hours | |||||
| Warranty | 2 Years | |||||
Solar Remote Motion Sensor Energy Saving Power System Lamp 60W*2 Smart Solar Charger Bulbs. Features two heads with remote motion sensor LED Lamp Lights System for home, garden, and outdoor applications.








Zenvyra