1 / 5
| Customization: | Available |
|---|---|
| After-sales Service: | 1 Year |
| Warranty: | 1 Year |
Note: If the controller, motor, or impeller is damaged within 3 years, we provide new replacements (controller/motor) or spare parts (impeller).
| TYPE | VOLTAGE (V) | POWER (W) | MAX FLOW (m³/h) | MAX HEAD (m) | OUTLET (in) | DIAMETER (mm) |
|---|---|---|---|---|---|---|
| JS3-0.9-32 | 24 | 100 | 0.9 | 32 | 3/4" | 76 |
| JS3-1.8-80 | 24 | 210 | 1.8 | 80 | 3/4" | 76 |
| JC3-4.2-54 | 48 | 600 | 4.2 | 54 | 1" | 76 |
| JS4-4.0-100 | 72 | 1000 | 4 | 100 | 1" | 100 |
| JCS4-25-72 | 288 | 3000 | 25 | 72 | 2" | 100 |
| JCS6-50-45 | 288V | 4000 | 50 | 45 | 4" | 150 |
| JQB-2.2-35 | 36 | 210 | 2.2 | 35 | 1"*1" | Surface |
Selection Tip: Please consider your required water discharge per day, depth of borehole, and distance to destination tank before selection.
1. Solar Panel Power: Pump Power x 1.3. Voltage of panel should match the pump voltage.
2. Battery Usage Hours: [Capacity ÷ (Machine Power ÷ Voltage)] x 0.6.
3. Battery Capacity: [Use Hours ÷ 0.6] x (Machine Power ÷ Voltage).
Zenvyra