1 / 5
| Customization: | Available |
|---|---|
| After-sales Service: | After- Sales Service |
| Warranty: | 3 Years, 5 Years |
| Items | Parameters |
|---|---|
| Type of cell | Lithium Iron Phosphate(LFP) |
| Cell parameter | 3.2V/314Ah |
| Max. charge/discharge power | 0.5C |
| Configuration of system | 1P416S×12 |
| Rated capacity | 5.01 MWh |
| Rated voltage | 1331.2V |
| Voltage range | 1164.8~1497.6V |
| Cooling method | Liquid Cooling |
| Operating temperature | −30~50ºC |
| Humidity | ≤95%RH, no condensation |
| Altitude | ≤3000m |
| Noise level | ≤80dB(A), @1m / 75dB(optional) |
| IP grade | IP55 |
| Storage temperature | −20~45ºC |
| Corrosion-proof grade | C4/C5(optional) |
| Fire protection | Temperature sensor + Smoke detector + Combustible gas detector + Deflagration venting + Fire extinguishing gas + Water sprinkler |
| External communication interface | Ethernet/CAN/RS485 |
| Dimension(L×W×H) | 6058×2438×2896mm |
| Weight | ≈42000 kg |









Zenvyra