1 / 5
| Customization: | Available |
|---|---|
| After-sales Service: | Support |
| Warranty: | 25years |
This comprehensive one-stop solar energy solution is designed specifically for commercial and industrial use, providing robust power support with a 500KW capacity and integrated storage capabilities.
| 500KW Solar Energy System Component List | |
|---|---|
| Model | SAS500KW-HY |
| 590W Solar Panel | 848 pieces |
| Hybrid Inverter | 500KW |
| Lithium Battery | 1MWH Customized LiFePO4 System with BMS Monitoring |
| DC Cable 4mm2 | 1400 Meters |
| MC4 Connector | 900 Pairs |
| Mounting System | Customized for Rooftop or Ground |
| Optional Accessories | Lightning protection, AC/DC Combiner box, Smart Meter |
| Storage Battery Technical Data | |
|---|---|
| Battery Type | LiFePO4 battery |
| Nominal Capacity | 1000KWH |
| Nominal Voltage | 614~768V |
| Cooling Method | Air-Cooled |
| Protection Class | IP54 |
| Max. Charge/Discharge Current | 700A |
Supports various installation environments:
PV Cables & MC4
DC Isolating Switch
Installation Toolsets


Zenvyra