1 / 5
| Still deciding? Get samples of $ ! US$ 0.8/Watt Request Sample |
| 8KW Hybrid Solar Power System Configuration | ||
|---|---|---|
| Model Component | Description | Quantity |
| Solar Panel | Half cut mono sliver frame 560w solar panel | 16 pcs |
| Combiner Box | Optional Protection Box | 1 pc |
| Battery System | 20kWh Stacked Lithium Battery | 1 pc |
| Hybrid Inverter | 8kva High Efficiency | 1 pcs |
| Mounting Support | Roof/Ground Structural Set | 1 set |
| Cable | 4mm² specialized PV cable | 100 m |
| Connector | Solar Connector Pairs | 8 pairs |
| Tools Bag | Professional Installation tools | 1 set |
Professional System Drawings:
International Certifications:
Secure Packaging:
Our Projects:
Company Profile & Facilities:
Zenvyra