1 / 5
| Still deciding? Get samples of $ ! US$ 1300/Piece Order Sample |
| Model | OLU-3500A-5 | OLU-5000A-5 | OLU-5500A-10 | OLU-5500A-15 |
|---|---|---|---|---|
| Inverter Parameters | ||||
| Rated Power | 3500W | 5000W | 5500W | 5500W |
| AC Rated Voltage | 230VAC | |||
| Frequency Range | 50 Hz/60 Hz | |||
| Efficiency | ≥ 93.5% | |||
| Wave Form | Pure sine wave | |||
| Max. PV Array Power | 3500W | 5000W | 5500W | 5500W |
| MPPT Voltage Range | 120~450VDC | |||
| Battery Parameters | ||||
| Rated Capacity | 5.12 kWh | 5.12 kWh | 10.24 kWh | 15.36 kWh |
| Nominal Voltage | 51.2V | |||
| Depth of Discharge (DOD) | 0.9 | |||
| Communication Interface | RS485/RS232/CAN | |||
| Cycle Life | 5000 cycles 80% DOD @25ºC | |||
| Dimensions | 550*200*697mm | 550*200*697mm | 550*200*1070mm | 550*200*1443mm |
Our products have passed rigorous testing and obtained international certifications including CE certificate, UN38.3 Test report, and safety transport approval, ensuring high quality and safety for global markets.
The enterprise was established in 1996 and began manufacturing small and medium-sized wind turbine generators in 2007. With a 35,000m² manufacturing plant, the company has the capacity to produce wind and solar power systems ranging from 100W up to 30kW.
Over 25 years of development, the product series have expanded into wind turbine generators, charge controllers, integrated wind/solar power systems, and servo motors, widely used in residential, commercial, and industrial applications.









Zenvyra