1 / 5
| Still deciding? Get samples of $ ! US$ 2588/Set Order Sample |
Approved Off-Grid Solar Panel Energy System



| No. | Name | Specification | Qty | Remarks |
|---|---|---|---|---|
| 1 | Solar panel | Mono 300W | 90Pcs | 15 strings x 6 parallels |
| 2 | Solar Battery | Gel 12V 200AH | 64PCs | 32 strings x 2 parallels |
| 3 | Inverter | 40KW DC384V-AC380V | 1Set | Pure sine wave, LCD display |
| 4 | Solar Controller | BR-384V-70A | 1Set | Overcharge/Over-discharge Protection |
| 5 | PV Combiner Box | BR 6-1 | 1Pc | 6 inputs, 1 output |
| 7 | Panel Bracket | Hot-dip Zinc | 27000W | C-shaped Steel |


| Solar Cell Type | 156*156 Mono crystalline silicon |
|
| Max Power | 300W | |
| Open Circuit Voltage | 42.60V | |
| Short Circuit Current | 9.15A | |
| Module Efficiency | ≥15.1% | |
| Dimensions | 1950mm*992mm*45mm | |
| Junction Box | TUV Certified, MC4 Connector, Water-proof | |
| Warranty | 10 years workmanship, 25 years power output performance | |








Zenvyra