1 / 5
| Still deciding? Get samples of $ ! US$ 1500/Set Request Sample |
| Item | Certification | Description | Quantity | Warranty |
|---|---|---|---|---|
| Solar panel | TUV / IEC / EC | Mono or Poly | 2 pcs | 20 years |
| Inverter | CGC / CQC / VDE | MPPT tracking 230Vac 1500W | 1 set | 5 years |
| Distribution box | CE | Lighting Protection, Air switch | 1 set | 5 years |
| Mounting system | CE | Slant/Cement/Soil bracket | 1 set | 10 years |
| PV cable | TUV / UL | 4mm² DC & 6mm² AC | 20m/10m | 10 years |
| Type | MONO | POLY | ||
| Power Class | 280W | 335W | 270W | 320W |
| Efficiency | ≥17.1% | ≥17.2% | ≥16.5% | ≥16.4% |
| Dimension (mm) | 1650x991x35 | 1960x991x35 | 1650x991x35 | 1960x991x35 |
| Inverter Technical Data | |
|---|---|
| Ambient Temperature | -25~+60ºC |
| Protection Degree | IP65 |
| Max Altitude | 4000m |
| Noise Emission | <25 dB |
✔Wind Capacity: Up to 40m/s (Level 13).
✔Snow Load: Up to 70kg/m².
✔Versatility: Suitable for slope roofs, flat ground, and soil ground.
Zenvyra