1 / 5
| Customization: | Available |
|---|---|
| After-sales Service: | Yes |
| Warranty: | 25 Years |
| Model NO. | RS300KWH-ESS | Condition | New |
| Certification | CE, TUV | Application | Industrial, Commercial |
| Inverter | Hybrid Inverter with Automatic Switch | Battery | Gel/Lithium Battery with BMS |
| Solar Panel | Mono/Poly 158.75/166/182/210mm | Monitoring | WiFi/GPRS Device etc |
| Material | Aluminum Alloy, Hot DIP Galvanized Steel | PV Cable | 6mm2/10mm2/25mm2/35mm2 |
| Output Voltage | EU: 230/380/400V; US: 110/220/240VAC | OEM/ODM | Acceptable |
Our energy storage projects are designed for both home and commercial applications. Small-scale systems typically utilize power wall types (48VDC or 51.2VDC) with capacities ranging from 50Ah to 400Ah, compatible with 3kw to 12kw hybrid inverters. Commercial BESS solutions for factories range from 100kw up to 10MW, featuring containerized designs and programmable EMS.
| Model | RS300KWH-LFP | RS500KWH-LFP | RS800KWH-LFP | RS1MWH-LFP |
|---|---|---|---|---|
| Solar Panel | 300KW | 500KW | 800KW | 1MW |
| Hybrid Inverter | 300KW PCS | 500KW PCS | 800KW PCS | 1MW PCS |
| Battery Racks | 4 Racks | 4 Racks | 6 Racks | 8 Racks |
| Utility Range | 380V/480V AC; 50/60Hz | |||
All units are securely packed in wooden boxes or cartons on pallets for international transport. Systems come with full documentation including MSDS and UN38.3 certificates to ensure safe handling and installation.
Zenvyra