1 / 5
| Still deciding? Get samples of $ ! US$ 4468/Piece Order Sample |
600W-100MW Hybrid On/Off Grid Solar Energy System Solutions
Hybrid Solar Energy System (On&Off Grid) combines the benefits of both on-grid and off-grid configurations. This system allows you to utilize solar power during sunny days while storing excess energy in a high-capacity battery bank for nighttime or rainy weather use.
| Model NO. | Solar Panel Config | Hybrid Inverter | Battery Capacity | PV Cable | MC4 Connectors |
|---|---|---|---|---|---|
| DL-HSS3KW | 10pcs of 300W | 3KW | 3.84KWH LiFePO4 | 100m | 5 Pairs |
| DL-HSS5KW | 9pcs of 550W | 5KW | 7.68KWH LiFePO4 | 100m | 5 Pairs |
| DL-HSS10KW | 18pcs of 550W | 10KW | 15KWH LiFePO4 | 200m | 9 Paris |
| DL-HSS20KW | 36pcs of 550W | 20KW | 25KWH LiFePO4 | 350m | 18 Paris |
| DL-HSS50KW | 91pcs of 550W | 50KW | 192KWH LiFePO4 | 600m | 46 Pairs |
| DL-HSS100KW | 182pcs of 550W | 100KW | 384KWH LiFePO4 | 1000m | 91 Pairs |
Zenvyra