1 / 5
| Still deciding? Get samples of $ ! US$ 199/Piece Order Sample |
Key Details:
| Lamp Luminous Flux & Power | 30W | 40W | 50W | 60W |
| Mono-crystalline Solar Panel | 60W | 80W | 100W | 120W |
| LiFePO4 Lithium Battery | 12.8v/30AH | 12.8V/45AH | 12.8V/60AH | 12.8V/60AH |
| Solar Controller | 10A-20A | 10A-20A | 10A-20A | 10A-20A |
| Chips Luminous | 180LM-200LM | 180LM-200LM | 180LM-200LM | 180LM-200LM |
| Color Temperature | 4000-6500K | 4000-6500K | 4000-6500K | 4000-6500K |
| Protection Levels | IP66 | IP66 | IP66 | IP66 |
| Installation Height | 8m | 9-10m | 10-11m | 11-12m |
Smart Sensor Mode: Detection of motion increases brightness to 100%. Brightness reduces to 30% after people or vehicles pass.






Zenvyra