1 / 5
| Still deciding? Get samples of $ ! US$ 0.18/WH Order Sample |
Commercial Battery Storage Energy System: Flexible solutions designed for both indoor (steel bracket) and outdoor (cabinet) environments. Capacity ranges from 100KWh to 261KWh, with the ability to expand via parallel configuration for industrial and commercial applications.
| Parameter | ATESSOT50-100KWH | ATESSOT100-200KWH |
|---|---|---|
| Dimension (WxDxH) | 1500x1100x2080 mm | 1760x1100x2080 mm |
| Total Weight | 1.25 t | 2.05 t |
| Rated Power | 30/50 KW | 80/100 KW |
| DC-side Voltage | 560~850 V | 615~900 V |
| System Capacity | 100.352 KWH (Max) | 200.7 KWH |
| Battery Type | Lithium Iron Phosphate (LFP) | |
| Operating Temp | -25°C to +50°C | |
| Module Capacity | 14.336 KWH | |
Solar Panel (400W+ ~ 600W+)
Hybrid Inverter (30Kw~80Kw)
Battery Storage System
PV Monitoring System





Zenvyra