1 / 5
| Still deciding? Get samples of $ ! US$ 4259/Set Order Sample |


| Item | Part | Specification | Qty | Remarks |
|---|---|---|---|---|
| 1 | Solar panel | Mono Half Cell Mono 550W Class A+, 21.6% Efficiency | 8 pcs | 2 strings * 4 parallels, Daily power: 20KWH |
| 2 | PV Combiner Box | Standard | 1 set | 4 inputs, 1 output |
| 3 | Bracket | Aluminum alloy | 1 set | Robust structure |
| 4 | Solar Inverter | 5kw-48V-90A | 4 pcs | Pure sine wave, Max PV Power: 6000W, Max PV Voltage: 500VDC |
| 5 | Lithium Battery | 48V-200AH | 8 pcs | 2 parallels, 20 Years Design Lifespan |
| 6 | Connector | PV Standard | 6 pair | High durability |
| 7-11 | Cables | 4mm2 - 35mm2 | Various | PV and BVR cables included for connection |
| 12 | AC Breaker | 2P 32A | 1 pc | System protection |





Zenvyra