| Customization: | Available |
|---|---|
| Nominal Voltage: | 1331.2 V |
| Warranty: | 2 Years |
| Model NO. | ECO-B20FT5015LP |
|---|---|
| Cell Type | LFP314ah |
| Configuration | 12p416s |
| Rated Energy | 5.015mwh |
| Voltage Range | 1165-1498VDC |
| Pack Ingress Rating | IP65 |
| Rated Charge/Discharge Rate | 0.5p |
| Operating Temperature | -25℃~55℃ |
| Fire Safety | Aerosol + Water |
| Ingress Rating | IP55 |
| Cooling System | Chiller + Liquid Cooling |
| Altitude | Max 2,000m (Derating Above 2,000m) |
| System Compliance | IEC62477, IEC61000, IEC62619, IEC63056, UL9540A |
| Specification | 6,058 mm x 2,550mm x 2,896 mm |
| Origin | China |
The 20-ft liquid-cooled ESS container product integrates PACK, EMS, BMS, HVAC, and fire safety systems into a single unit. Compared with traditional air cooling, liquid cooling empowers the ESS product with higher power density and ensures a temperature difference between cells within 3ºC. This effectively extends battery service life and improves overall energy efficiency.
This solution is ideal for power generation side, grid side, and C&I ESS scenarios with strict requirements on power density and capacity.
| Item | Specification |
|---|---|
| Cell type | LFP314Ah |
| Configuration | 12P416S |
| Rated Energy | 5.015MWh |
| Rated Voltage | 1331.2Vdc |
| Voltage Range | 1165-1498Vdc |
| PACK Ingress Rating | IP65 |
| Operating Temperature | -25ºC~55ºC |
| Cooling | Chiller + Liquid cooling |
| Weight | 45 t |
| Compliance | UN38.3, IEC62477, IEC61000, IEC62619, IEC63056, UL9540A |
The company integrates R&D, manufacturing, sales, and service, offering a complete product ecosystem from smart terminal components to Internet of Things platforms. Our electrical application solutions empower users with intelligent and digital energy management, providing reliable data for energy saving and refined management.
With three major series—power monitoring systems, power quality mitigation products, and energy storage systems—the company has built a solid foundation as an industry leader. We hold 122 invention and utility model patents and 42 software copyrights. We aim to meet diversified energy requirements across power generation, grid, and user-side scenarios.
Zenvyra