| Still deciding? Get samples of $ ! US$ 2200/Set Order Sample |
| Model. No. | SR-5KW-HY | SR-10KW-HY | SR-15KW-3HY | SR-20KW-3HY | SR-30KW-3HY | |
|---|---|---|---|---|---|---|
| System | Rated Power | 5KW | 10KW | 15KW | 20KW | 30KW |
| Grid Voltage | 220/230VAC | 380/400VAC | ||||
| Max Output | 5.5 KVA | 11 KVA | 16.5 KVA | 22 KVA | 33 KVA | |
| Panel | Quantity | 12PCS | 21PCS | 30PCS | 42PCS | 56PCS |
| Total Power | 6.96KW | 12.18KW | 17.4KW | 24.36KW | 32.48KW | |
| Battery | Model | SR48200 | SR48280 | SR48100 | SR48200 | SR48280 |
| Capacity | 10.24KWH | 14.336KWH | 30.72KWH | 40.96KWH | 57.344KWH | |
Model: SR72P-580N
Max Power: 580W
Module Efficiency: 22.44%
Voc: 51.57V | lsc: 14.33A
Supports PV, battery, DG, grid, and load connections.
Flexible expansion and dynamic power distribution to meet load demands.
Deep Cycle LiFePO4 / GEL options.
Lifespan: 6000+ cycles at 90% DOD.
Rack-mounted, maintenance-free, and high discharge performance.
DC Cable & MC4 Connector
4mm2 / 6mm2 / 10mm2 Optional
PV Mounting System
AL6005 & SUS304 Material
We provide the highest quality products and professional services, offering different design solutions for large, medium, and small-scale requirements. We continue to develop and improve technology to bring a better renewable energy experience to users worldwide.
Zenvyra