1 / 5
| Customization: | Available |
|---|---|
| Warranty: | 25years Warranty |
| Condition: | New |
| Model NO. | SW-5KW-ON |
| Certification | ISO, CB, CE, TUV Inmetro |
| Application | Home, Industrial, Commercial |
| Product Name | 5kw on Grid Solar System |
| AC Output Voltage | 110/220/230/240V/380V/400V |
| Solar Power | 5000W |
| Inverter MPPT Efficiency | 99.5% |
| Production Capacity | 5000sets Per Month |
| Package Gross Weight | 3000.000kg |
High Efficiency 2kw - 30kw Solar Power Systems for Residential & Commercial Sale
Solar panels often generate more electricity than you consume. With net metering, homeowners can put excess electricity onto the utility grid instead of using expensive battery storage.
The electric power grid acts as a maintenance-free battery with superior efficiency rates compared to conventional battery systems, reducing energy waste.
| Components | 2.5KW-ON | 3KW-ON | 3.6KW-ON | 4.2KW-ON | 4.6KW-ON | 5KW-ON | 6KW-ON |
|---|---|---|---|---|---|---|---|
| Mono 400w Panel | 6-9 pcs | 8-10 pcs | 9-12 pcs | 10-14 pcs | 12-16 pcs | 12-18 pcs | 15-20 pcs |
| Grid-tied Inverter | MIN2500TL-X | MIN3000TL-X | MIN3600TL-X | MIN4200TL-X | MIN4600TL-X | MIN5000TL-X | MIN6000TL-X |
| Monitoring | Wi-Fi / GPRS (1 pc) | ||||||
| Mounting Support | Roof / Ground (1 set) | ||||||


Zenvyra