1 / 5
| Still deciding? Get samples of $ ! US$ 1480/Piece Request Sample |
| Lighting Time | 10-14hrs/day(adjustable), 3-7 rainy days back-up |
|---|---|
| Solar Panel | Poly solar panel 240W(optional)*2pcs, high efficiency, life span >25years |
| Gel Battery | Capacity 170Ah/12v*2pcs, free maintenance, deep cycle 3500 times @ 30% DOD, life span >8 years |
| Solar Controller | MPPT/PWM, IP68 waterproof, over-charge/discharge/short circuit protections, life span >10 years |
| LED Lamp | 170w power, USA Bridgelux LED chip (200lm/w), whole lamp efficiency 180lm/w, IP65, life span >100,000hrs |
| Light Pole | Q235 steel material, hot-dip galvanized and powder coating, wind resistance >150km/h, life span >20 years |


| Lamp | Pole | Solar Panel | GEL Battery | Lighting Space | Controller | Working Hours | Backup |
|---|---|---|---|---|---|---|---|
| 20w | 3-4m | 50w*1 | 40Ah*1 | >12m | MPPT | 10-14 hrs | 3-5 days |
| 50w | 6-7m | 120w*1 | 50Ah*2 | >17m | MPPT | 10-14 hrs | 3-5 days |
| 100w | 9-10m | 130w*2 | 100Ah*2 | >27m | MPPT | 10-14 hrs | 3-5 days |
| 150w | 11-12m | 200w*2 | 150Ah*2 | >33m | MPPT | 10-14 hrs | 3-5 days |
| 200w | 12-13m | 280w*2 | 200Ah*2 | >35m | MPPT | 10-14 hrs | 3-5 days |



Zenvyra