1 / 5
| Still deciding? Get samples of $ ! US$ 40000/Set Order Sample |
| Model NO. | ES-100KW-H |
|---|---|
| Condition | New |
| Certification | ISO, CE, TUV, UL, Cec, Inmetro, VDE |
| Application | Home, Industrial, Commercial |
| Product Name | 100kw Solar Energy Storage System |
| Battery Type | Lead Acid, Lithium Ion, LiFePO4 Battery |
| Inverter Type | Hybrid |
| Solar Panel Type | Mono/Perc/Bifacial/Topcon |
| Output Voltage | 400V/480V 3phase |
| Online Monitoring | WiFi/LAN/GPRS |
| Inverter Brand | Solis, Deye, Growatt, Snre, Sofar, SMA, Huawei |
| Storage Capacity | Expandable |
| Model | 30KW | 50KW | 100KW |
| Mono Half Cell Solar Panel 570W | 42 PCS | 75 PCS | 150 PCS |
| Hybrid Inverter | 50KVA 1PC | 50KVA 1PC | 100KVA 1PC |
| LiFePO4 Battery | 48.8KWH (Optional) | 100.4KWH (Optional) | 200.7KWH (Optional) |
| DC Cable 1*4MM2 | 600 Meters | 800 Meters | 1000 Meters |
| MC4 Connector | 10 Pairs | 14 Pairs | 20 Pairs |
| Mounting System | Customized Designed Roof/ Ground Mounting Kits | ||
Model: ES570M-PH
Peak Power: 570Wp
Efficiency: 22.07%
Dimensions: 2278*1134*35mm
System Optional: 450W - 720W
Cycle Life: Exceeds 6000 cycles, up to 90% DOD
Performance: High discharge & Maintenance-free
Compatibility: AGM/GEL/Lithium Ion Battery Types
Design: Extended lifespan for wide temperature ranges
Cross Section: 4mm2, 6mm2 Optional
Rated Voltage: 600VDC / 1000VDC (TUV)
Rated Current: 55A, 70A
Lifetime: ≤25 Years
Materials: AI6005 & SUS304 BOLT
Clamps: 30, 35, 40mm Mid & End Clamps
Types: Roof / Ground / Carport customized designs








Zenvyra