1 / 5
| Customization: | Available |
|---|---|
| After-sales Service: | 5years |
| Warranty: | 5years |
| 8KW Hybrid Solar Power System Configuration | ||
|---|---|---|
| Solar Panel | Mono Half Cell 420W | 20 Pcs |
| Hybrid Solar Inverter | 8KW Hybrid Inverter | 1 Pcs |
| Battery | 10KWH Battery Pack | 1 Pcs |
| Mounting Support | Roof/Ground | 1 Set |
| PV Cable | 4mm² PV Cable | 100m |
| 10KW Hybrid Solar Power System Configuration | ||
|---|---|---|
| Solar Panel | Mono Half Cell 420W | 24 Pcs |
| Hybrid Solar Inverter | 10KW Hybrid Inverter | 1 Pcs |
| Battery | 20KWH Battery Pack | 1 Pcs |
| Mounting Support | Roof/Ground | 1 Set |
| PV Cable | 4mm² PV Cable | 200m |
| 12KW Hybrid Solar Power System Configuration | ||
|---|---|---|
| Solar Panel | Mono Half Cell 420W | 28 Pcs |
| Hybrid Solar Inverter | 12KW Hybrid Inverter | 1 Pcs |
| Battery | 25KWH Battery Pack | 1 Pcs |
| Mounting Support | Roof/Ground | 1 Set |
| PV Cable | 4mm² PV Cable | 200m |




2.2MW PV Project in Thailand
300KW PV System in Turkey
800KW PV Project in Russia


Zenvyra