| Still deciding? Get samples of $ ! US$ 450/KWH Order Sample |
| Model NO. | XINGHUI-150K-1MW-SO | Cycle Life | 8000 Cycles |
| Product Name | Solar Energy System | Keywords | Hybrid Solar Energy System |
| Protection Class | IP55 | Cooling Method | Liquid Cooling |
| Rated Output Voltage | 400V, 3L/N/E | Operating Voltage Range | 150V~850V |
| Cell Type | 3.2V/314ah LFP | System Efficiency | >90% |
| Communication Method | 4G/LAN | Operating Temperature | -25°C~55°C |
| Origin | China | Production Capacity | 500,000 sets/Year |
A complete hybrid solar photovoltaic (PV) power generation system collaboratively ensures stable system operation through its core units:
Sunlight Periods: Modules generate electricity → supply local loads → excess energy charges battery → full storage feeds into grid.
Insufficient Sunlight: Battery discharges to supply local loads → grid automatically replenishes power if storage is low.
Peak-Valley Arbitrage: Purchase grid power during off-peak (low price) to charge → discharge during peak (high price) to reduce costs.
Grid Failure: Automatic switch to "off-grid mode" to ensure continuous operation of critical loads.
| 500-1000KW Solar Energy Storage System Solution | ||||||
|---|---|---|---|---|---|---|
| Model | 500KW | 600KW | 700KW | 800KW | 900KW | 1000KW |
| Solar Panel | 500-550KW | 600-660KW | 700-770KW | 800-880KW | 900-990KW | 1000-1100KW |
| Hybrid Inverter | 500KW | 600KW | 700KW | 800KW | 900KW | 1000KW |
| Battery Rack | 1.0Mwh | 1.2Mwh | 1.4Mwh | 1.6Mwh | 1.8Mwh | 2.0Mwh |
| PV/DC Cable | 5000M | 6000M | 7000M | 8000M | 9000M | 10000M |
Directly converting solar energy into DC power. Designed for a 25-30 year lifespan with high environmental adaptability to extreme wind, sand, and UV radiation.
Combines photovoltaic access, energy storage, and diesel generator replenishment. Features "photovoltaic priority" and intelligent scheduling for 24-hour power.
EMS (Energy Management): Real-time monitoring and optimal strategy formulation to enhance energy utilization.
BMS (Battery Management): Monitors cell voltage, temperature, and SOC to ensure safety and extend lifespan.
Zenvyra