1 / 5
| Still deciding? Get samples of $ ! US$ 150/Piece Order Sample |
| Parameter | 530W | 535W | 540W | 545W | 550W |
|---|---|---|---|---|---|
| Rated Power (Pmax) | 530w | 535w | 540w | 545w | 550w |
| Open Circuit Voltage (Voc) | 49.2 | 49.35 | 49.51 | 49.69 | 49.88 |
| Short Circuit Current (Isc) | 13.68 | 13.75 | 13.82 | 13.89 | 13.97 |
| Working Voltage (Vpm) | 41.53 | 41.82 | 42.12 | 42.41 | 42.71 |
| Working Current (Ipm) | 12.76 | 12.79 | 12.82 | 12.85 | 12.88 |
| Module Efficiency (%) | 20.51 | 20.7 | 20.89 | 21.09 | 21.28 |
*STC: Irradiance 1000W/m², Cell Temperature 25°C, Air Mass AM 1.5
Our industry-leading solar energy facility maintains a current high-efficiency module production capacity of 10GW. By designing and manufacturing premium monocrystalline solar modules, we provide outstanding photovoltaic products and system solutions to global customers. We are committed to promoting global carbon neutrality goals through sustainable energy technology.


Zenvyra