1 / 5
| Still deciding? Get samples of $ ! US$ 517/Piece Order Sample |
| Components | Specifications (10M Pole 80W Sample) | Life Span | QTY |
|---|---|---|---|
| Solar Panel | 270W/36V, Mono Crystalline, >22.12% Efficiency | >25 years | 1pc |
| LED Lamp | 80W-24V, 3030/5050 Chips, 160LM/W, IP66-IP68 | >80,000hrs | 1pc |
| Lighting Pole | 10M Conical, Q235 Steel, Hot dip galvanized, Rust Proof | >25 years | 1pc |
| Charge Controller | 15A, Automatic dusk to dawn dimming | >8 years | 1pc |
| Battery (Option 1) | 120AH/12V*2PCS GEL battery, Deep cycle | >10 years | 1pc |
| Battery (Option 2) | 84AH/25.6V LifePO4 battery, Lithium type | 5-10 years | 1pc |











Zenvyra