1 / 5
| Still deciding? Get samples of $ ! US$ 50/Set Request Sample |
Energy Saving 5W-200W Integrated All in One LED Solar System Lighting
| Power | Lamp Size (mm) | Solar Panel | Battery (LiFePO4) | Lumen Output |
|---|---|---|---|---|
| 50W | 532*343*150 | 18V 36W Mono | 12.8V 18AH | 160 lm/w |
| 100W | 642*343*150 | 18V 45W Mono | 12.8V 30AH | 160 lm/w |
| 150W | 1004*343*150 | 18V 65W Mono | 12.8V 42AH | 160 lm/w |
| 200W | 1192*343*150 | 18V 88W Mono | 12.8V 54AH | 160 lm/w |
| 300W | 1783*384*150 | 16.5V 130W Mono | 12.8V 72AH | 160 lm/w |









Zenvyra