1 / 5
| Still deciding? Get samples of $ ! US$ 150/Piece Request Sample |
Eco-friendly, cost-effective, and tailored for both daily use & remote areas!
| Model | Impeller | Solar array Voltage(V) | Solar array Power(W) | Best input voltage(DC) | Max Flow (m²/h) | Max Head (m) | Outlet (inch) | VOC |
|---|---|---|---|---|---|---|---|---|
| 2JC2-40-D24/250 | Plastic impeller | 36 | 400 | 30-48 | 2 | 40 | 0.5" | <100V |
| 2JC2.3-55-D48/370 | 72 | 520 | 60-90 | 2.3 | 55 | 0.5" | <100V | |
| 2JC2.3-82-D48/550 | 72 | 825 | 60-90 | 2.3 | 82 | 0.5" | <100V | |
| 2JC2.8-113-D72/750 | 108 | 1125 | 90-120 | 2.8 | 113 | 0.5" | <150V | |
| 2JC2.8-150-D110/1100 | 144 | 1650 | 90-120 | 2.8 | 150 | 0.5" | <200V | |
| 2JC2.8-163-D110/1300 | 144 | 1950 | 90-120 | 2.8 | 163 | 0.5" | <200V |
Our group currently has more than 20 wholly-owned subsidiaries and over 100 business divisions at all levels, supported by a refined service team of approximately 1,500 people. Our service network has achieved in-depth coverage across major domestic cities and expanded overseas to various international regions, providing high-quality water solution technologies globally.
Zenvyra