1 / 5
| Still deciding? Get samples of $ ! US$ 1450/Set Order Sample |



| HYBRID SOLAR SYSTEM 10KW-50KW DESIGN | ||||||
|---|---|---|---|---|---|---|
| Items | Model | SUN10KW-HY | SUN15KW-HY | SUN20KW-HY | SUN30KW-HY | SUN50KW-HY |
| 1 | Mono Half Cell Solar Panel 570W | 18pcs | 26pcs | 36pcs | 48pcs | 84pcs |
| 2 | Hybrid Inverter | 10KW | 15KW | 20KW | 30KW | 50KW |
| 3 | Lithium Battery | 20KWH | 30KWH | 40KWH | 60KWH | 100KWH |
| 4 | PV Cable | 300m | 400m | 500m | 600m | 800m |
| 5 | MC4 Connectors | 6 pairs | 12 pairs | 16 pairs | 20 pairs | 30 pairs |
| 6 | Mounting Kits | 1 set | 1 set | 1 set | 1 set | 1 set |
DC Cable & MC4 Connector
PV Mounting System
Online Monitoring System



Zenvyra