| Customization: | Available |
|---|---|
| Condition: | New |
| Certification: | ISO |
Practical, professional, and affordable solar-powered water pumping systems are designed for both residential and commercial applications. A standard solar pumping system primarily consists of high-efficiency solar panels, a specialized pump inverter, and a robust water pump.
Solar water pumps utilize the sun's long-lasting energy, operating automatically from sunrise to sunset without the need for manual attendance, diesel fuel, or connection to the traditional power grid. By eliminating the need for energy storage batteries and directly driving the pump to lift water (or store water in tanks), these systems significantly reduce the input costs associated with fossil fuels and electricity.
| Model | Power (kw) | Solar Panel (w) | Output (kwh/m2/day) | Flow (m3/h) | Head (m) | Daily Flow (m3) |
|---|---|---|---|---|---|---|
| MNE-3PH-1-6 | 0.37 | 750 | 3.38 | 1 | 30 | 7.0 |
| MNE-3PH-1-9 | 0.37 | 750 | 3.38 | 1 | 46 | 4.6 |
| MNE-3PH-1-13 | 0.55 | 1000 | 4.51 | 1 | 67 | 4.6 |
| MNE-3PH-1-17 | 0.75 | 1250 | 5.64 | 1 | 87 | 4.6 |
| MNE-3PH-1-21 | 1.1 | 1750 | 7.89 | 1 | 108 | 5.5 |
| MNE-3PH-1-25 | 1.1 | 1750 | 7.89 | 1 | 129 | 4.6 |
| MNE-3PH-1-28 | 1.5 | 1750 | 7.89 | 1 | 145 | 4.5 |
| MNE-3PH-1-32 | 1.5 | 2500 | 11.28 | 1 | 165 | 5.6 |
| MNE-3PH-1-36 | 1.5 | 2500 | 11.28 | 1 | 186 | 5.0 |
| MNE-3PH-1-39 | 2.2 | 3250 | 14.66 | 1 | 202 | 6.3 |
| MNE-3PH-1-42 | 2.2 | 3250 | 14.66 | 1 | 217 | 5.9 |
| MNE-3PH-1-46 | 2.2 | 3250 | 14.66 | 1 | 238 | 5.3 |
| MNE-3PH-1-50 | 2.2 | 3250 | 14.66 | 1 | 260 | 4.9 |












Payment Options: We offer various flexible payment methods including Wire Transfer (T/T), Letter of Credit (L/C) at sight, PayPal, and Western Union to facilitate smooth global transactions.
Global Shipment: Partnering with world-renowned shipping carriers, we arrange efficient airfreight and ocean service to any country, ensuring your order arrives safely and on time while saving you costs.
Zenvyra