1 / 5
| Still deciding? Get samples of $ ! US$ 9000/Piece Request Sample |
| Item | Certification | Description | Q'ty | Warranty |
|---|---|---|---|---|
| Solar panel | TUV / IEC / EC | Mono or Poly, A grade cell, high efficiency | 40 pcs | 20 years |
| Inverter | CGC / CQC / VDE | MPPT tracking/ 45~55Hz/55~65Hz; 310~480Vac, 6KW | 2 set | 5 years |
| Distribution box | CE | Lighting Protection. Air switch, Fusegear, knife switch | 1 set | 5 years |
| Mounting system | CE | Slant roof / Cement Ground / Soil ground bracket | 1 set | 10 years |
| PV cable | TUV/ UL | DC port 1*6mm² / AC port 3*10mm² | 100m/50m | 10 years |
| Inverter Parameters (Model: GW6KW-DT) | |
|---|---|
| Dimension (W*H*D) | 516*474*192mm |
| Protection Degree | IP65 |
| Noise Emission | <25 dB |
| Efficiency | Natural Convection / Transformerless |
| Altitude | Up to 4000m |
Mounting System Performance: Wind capacity up to 40m/s (Level 13). Snow load capacity up to 70kg/m². Customized solutions available for slope roofs, flat ground, and soil ground.
Zenvyra