1 / 5
| Still deciding? Get samples of $ ! US$ 0.6/watt Order Sample |
| Item | Model/Component | Description | Quantity |
|---|---|---|---|
| 1 | SOLAR PANEL 550W | Half Cell Mono | 10/20 PCS |
| 2 | Hybrid Inverter | Power: 5/8/10KW | 1 PC |
| 3 | Lithium Battery | 51.2V / 204.8V | 100Ah/200Ah |
| 4 | Mounting Bracket | Roof / Ground Set | 1 Set |
| 5 | PV Cables | 4MM2 | 200m - 400m |
| 6 | PV Connector | Rated Voltage: 1000V | 10 pairs |
Solar Panels
Mono/Full Black Options
High Efficiency Half-Cell
Hybrid Inverter
3.6kW to 50kW Options
Low & High Voltage Support
Lithium Battery
Powerwall/Stackable Type
5kWh to 20kWh Capacity
Mounting Brackets
Custom CAD Design
10 Years Warranty
Installation Case
Zenvyra