1 / 5
| Still deciding? Get samples of $ ! US$ 15122/Set Order Sample |
| Model NO. | SUN50KW3-ESS | Condition | New |
|---|---|---|---|
| Certification | ISO, CE | Application | Home, Industrial, Commercial |
| Specification | Normal, 30KW-100KW | Product Name | 30kw 50kw 100kw Solar Storage System |
| System Type | Solar Energy System | System Power | Hybrid Solar Inverter |
| Cycle Life | 6000 Times and up | Output Voltage | 380V/400V/480V |
| Solar Panel Type | Topcon N Type | Battery Type | Lithium Ion, LiFePO4 |
| Efficiency | 99.8% | System Life Span | 30 Years |
| Package Size | 128.00cm * 89.00cm * 280.00cm | Gross Weight | 3900.000kg |



| SUNSKY 30-100KW SOLAR SYSTEM DESIGN | |||
|---|---|---|---|
| Model | SUN30KW3E-SS | SUN50KW3-ESS | SUN100KW3-ESS |
| SYSTEM PARAMETER | |||
| Rated output power | 30KW | 50KW | 100KW |
| System capacity | 54.2KWH | 100.3KWH | 200.6KWH |
| Battery type | LiFePO4 | ||
| Quality guarantee | 10 Years | ||
| INVERTER TECHNICAL PARAMETERS | |||
| Max. PV input power | 45KW | 75KW | 150KW |
| MPPT Voltage | 250-850VDC | ||
| BATTERY TECHNICAL PARAMETERS | |||
| Cycle number | >6000 | ||
DC Cable & MC4 Connector: 4mm2/6mm2/10mm2, TUV Rated, 30 Years Warranty.
PV Mounting System: AI6005 & SUS304 components, suitable for all roof types.






Focusing on the production, R&D and design of solar panels, inverters, batteries, and complete energy storage systems.



Zenvyra