1 / 5
| Still deciding? Get samples of $ ! US$ 1450/Set Order Sample |





| HYBRID SOLAR SYSTEM 20KW-100KW DESIGN | ||||||
|---|---|---|---|---|---|---|
| Items | Model | 20KW-HY | 30KW-HY | 40KW-HY | 50KW-HY | 100KW-HY |
| 1 | Mono Solar Panel 700W | 28pcs | 42pcs | 58pcs | 72pcs | 144pcs |
| 2 | Hybrid Inverter | 20KW | 30KW | 40KW | 50KW | 100KW |
| 3 | Lithium Battery | 40KWH | 60KWH | 80KWH | 100KWH | 200KWH |
| 4 | PV Cable | 400M | 500M | 600M | 800M | 1000M |
| 5 | MC4 Connectors | 30 pairs | 40 pairs | 50 pairs | 60 pairs | 70 pairs |
| 6 | Mounting Kits | 1 Set | 1 Set | 1 Set | 1 Set | 1 Set |




DC Cable & MC4

PV Mounting System

Online Monitoring



Zenvyra