1 / 5
| Customization: | Available |
|---|---|
| Warranty: | 12 Months |
| Nature of Source Flow: | Active Inverter |
The B503DSL series products are designed for solar photovoltaic water pump systems, providing an environmentally friendly and economical solution. By replacing traditional electricity storage with water storage, this system eliminates the need for battery components. The direct current (DC) generated by solar modules is processed by the controller, converted into alternating current (AC), and used to directly drive various water pumps.
| Power (kw) | Size | Installation Dim. (mm) | External Dim. (mm) | Inst. | |||
|---|---|---|---|---|---|---|---|
| A | B | H | W | D | (mm) | ||
| 0.75~2.2 | B | 110 | 169.6 | 179.6 | 120.1 | 150.3 | 4 |
| 4~5.5 | C | 147.4 | 236 | 250 | 160 | 194.5 | 5 |
| 7.5~15 | D | 205.6 | 303.6 | 320 | 220 | 193.5 | 6 |
| 18.5~30 | E | 175 | 455 | 472 | 295 | 222 | 6.5 |
| 37~55 | F | 230 | 564.5 | 580 | 380 | 270 | 7 |
| 75~110 | G | 320 | 738.5 | 755 | 465 | 330 | 9 |
| 132~185 | H | 270 | 1233 | 1275 | 490 | 395 | 13 |
| 200~315 | I | 500 | 1324 | 1358 | 750 | 402 | 12.5 |
Zenvyra