1 / 5
| Still deciding? Get samples of $ ! US$ 142/Set Request Sample |
1. Simple Installation: Plug-and-play design significantly saves labor costs.
2. Cost-Effective Logistics: Compact volume reduces transportation and storage expenses.
3. Anti-theft Design: Integrated structure protects lithium batteries from theft.
4. Long Service Life: Advanced battery technology ensures performance for over 5-10 years depending on the region.
| Model Type | JKC-FX-40 | JKC-FX-60 | JKC-FX-80 | JKC-FX-100 | JKC-FX-120 |
|---|---|---|---|---|---|
| Power | 40W | 60W | 80W | 100W | 120W |
| Lumen | 6800lm | 10200lm | 13600lm | 17000lm | 20400lm |
| Battery | 12.8V 28Ah | 12.8V 42Ah | 12.8V 57Ah | 12.8V 63Ah | 12.8V 72Ah |
| Solar Panel | 18V 65W | 18V 80W | 18V 100W | 18V 130W | 18V 140W |
| Height | 4-7m | 5-8m | 6-9m | 7-10m | 10-12m |
Zenvyra