1 / 5
| Still deciding? Get samples of $ ! US$ 0.30/watt Order Sample |
| Model NO. | SOLAR SYSTEM | Number of Cells | 144PCS |
| Application | Multi-Field | Material | Monocrystalline Silicon |
| Certification | EST, ISO, CE, TUV | Panel Efficiency | 20.0~22.7% |
| Frame | Anodized Aluminium Alloy | Weight | 23.5kg |
| Connectors | Mc 4 Compatible IP68 | Junction Box | IP68 Rated (3 by Pass Diodes) |
| Max. System Voltage | 1500V | HS Code | 8541402000 |
This module features advanced R&D technology concentrated on on-grid, off-grid, and integrated solar systems. Utilizing high-efficiency mono Hi-MO technology, these panels deliver reliable power output for global users.
| MECHANICAL DATA | ELECTRICAL DATA | ||
|---|---|---|---|
| Cell Type | Mono-crystalline | Operating Temp | -40°C ~ +85°C |
| Cell Arrangement | 144 [2 X (12 X 6)] | Max. System Voltage | 1500 V (IEC) |
| Dimensions | 2094*1038*35 mm | Fire Performance | Type 3 or Class C |
| Weight | 23.5kg | Series Fuse Rating | 20 A |
| CONSTRUCTION | TEMPERATURE RATINGS | ||
| Front Glass | 3.2 mm tempered glass | Coeff (Pmax) | -0.35 % / °C |
| J-Box | IP68, 3 diodes | Coeff (Voc) | -0.27 % / °C |
| Connector | MC4-EVO2 | NMOT | 42 ± 3°C |
Specialized in R&D and concentrated on integrated solar systems, our production facility utilizes advanced automatic equipment from Germany, Italy, and Japan. We provide one-stop services for design, production, and sales.








Zenvyra