1 / 5
| Still deciding? Get samples of $ ! US$ 517/Piece Order Sample |
| No. | Components | Specification (10M Pole 80W LED Sample) | Life Span | QTY |
|---|---|---|---|---|
| 1 | Solar Panel | 270W/36V, Mono Crystalline, >22.12% Efficiency | >25 years | 1pc |
| 2 | LED Lamp | 80W-24V, 3030 or 5050 Chips, 160LM/W, IP66-IP68 | >80,000hrs | 1pc |
| 3 | Lighting Pole | 10M Conical, Q235 Steel, Hot dip galvanized, Powder coating | >25 years | 1pc |
| 4 | Bracket | Detachable, Q235 Steel, Rust Proof | >25 years | 1pc |
| 5 | Foundation Kit | Detachable, Q235 steel | >25 years | 1pc |
| 6 | Controller | 15A, MPPT Automatic dusk to dawn dimming | >8 years | 1pc |
| 7 | Battery Opt 1 | 120AH/12V * 2PCS GEL battery, Deep cycle | >10 years | 1pc |
| 8 | Battery Opt 2 | 84AH/25.6V LifePO4 battery, Lightweight | 5~10 years | 1pc |












Zenvyra