1 / 5
| Customization: | Available |
|---|---|
| Condition: | New |
| Certification: | ISO, CE, CQC |
An independent power system not connected to the utility grid. It consists of solar panels, a charge controller, batteries, and an inverter. Ideal for remote areas, villages, and farms without public power supply.
Connected directly to the local public power grid. Includes solar panels and a grid-tie inverter, no batteries needed. Surplus electricity can be fed back to the grid.
Combines grid-tie and off-grid advantages. Connected to the grid with battery storage. Provides backup power during outages and achieves high energy independence.
| Solar System Components | |||
|---|---|---|---|
| Item | Model | Description | Quantity |
| 5kw System | |||
| 1 | Solar Panel | 450W | 12 Pcs |
| 2 | Solar Inverter | 5.5kw | 1 Pcs |
| 3 | Solar Battery | LiFePO4 5.12KW.H | 1 Pcs |
| 4 | Mounting System | PV Accessories | 1 Set |
| 10kw System | |||
| 1 | Solar Panel | 450W | 25 Pcs |
| 2 | Solar Inverter | 10kw | 1 Pcs |
| 3 | Solar Battery | LiFePO4 10.24KW.H | 1 Pcs |
| 4 | Mounting System | PV Accessories | 1 Set |
| 15kw System | |||
| 1 | Solar Panel | 450W | 36 Pcs |
| 2 | Solar Inverter | 5.5kw | 3 Pcs |
| 3 | Solar Battery | LiFePO4 15.36KW.H | 1 Pcs |
| 4 | Mounting System | PV Accessories | 1 Set |



Zenvyra