1 / 5
| Still deciding? Get samples of $ ! US$ 2195/Set Order Sample |



| Model | WON-SESS-AP500W | WON-SESS-AP1500W | WON-SESS-AP3000W | WON-SESS-AP6000W | |
|---|---|---|---|---|---|
| Solar Panel | Optional Panel | 100W 18V * 2pcs | 250W 36V * 3pcs | 300W 36V * 4pcs | 300W 36V * 8pcs |
| Charging Mode | PWM | MPPT | MPPT | MPPT | |
| Generation/Day | 700WH | 2600WH | 4200WH | 8400WH | |
| Lifespan | 25 Years | ||||
| Integrated System | Battery Capacity | 640WH | 2176WH | 4352WH | 8704WH |
| Rated Power | 500W | 1500W | 3000W | 6000W | |
| Product Size | 430*235*300mm | 585*310*505mm | 585*310*505mm | 680*315*732mm | |
| Net Weight | 22KG | 40KG | 55KG | 98KG | |
| Accessories | 15m Photovoltaic cable + 10m AC plug | ||||
Solar Panels: High efficiency A Grade mono cells (21% conversion), anti-reflection tempered glass.
Power Generator: MCU intelligent control, pure sine wave AC output, LCD display.
Mounting Structure: Anodized Aluminum for Pitched/Flat/Tile roofs.


Zenvyra