1 / 5
| Still deciding? Get samples of $ ! US$ 100000/Piece Order Sample |
| Rated Battery Capacity(kWh) | 215kWh |
| Rated Voltage(V) | 768V |
| Voltage Range(Vdc) | 720-840V |
| Charge and Discharge Rate(P) | ≤0.5 |
| Max. Round Trip Efficiency | 93% |
| DOD | 95% |
| Cooling Strategy | Industrial Air Conditioning |
| Cycle Lifetime at EOL 80% | ≥8000 cycles |
| Fire Fighting System | Perfluorohexanone |
| Rated Power(kW) | 100 |
| Rated AC Voltage(Vac) | 380/400 |
| AC Voltage Range | -15% ~ +10% |
| Size (W*D*H mm) | 1520 * 1270 * 2117 |
| Weight (T) | 2.6 |
| Enclosure Protection Rating | IP55 |
| Operating Temperature Range | -20 to +55°C (>45°C derating) |
| Communication Interface | RS485, Ethernet |
| Protocol | Modbus RTU, Modbus TCP, IEC 104 |











Zenvyra