| Still deciding? Get samples of $ ! US$ 1/watt Request Sample |
| 30HP Solar Water Pump System Items List | |||
|---|---|---|---|
| Item Name | Description | Unit | Quantity |
| Solar panel | 260W / 31.2V poly | pc | 136 |
| Mounting structure | Q235 material, Hot-dip zinc | set | 1 |
| PV cables | 4mm2, 400m | set | 1 |
| Pump inverter | Model 30000H | pc | 1 |
| Water pump | 30HP | pc | 1 |
| Pump cables | 3*16mm2, 200m | set | 1 |
| Safety rope | Pump Depth * 2 | pc | 1 |
| Check Value | Check value with connector | set | 1 |
Solar power system has a wide range of applications, such as offering domestic water, helping agricultural and forestry irrigation, and desertification control. It can also supply water to sea islands, animal husbandry, and water treatment projects.
Solar pump systems are high-quality products designed for drinking water supply, livestock watering, and smaller irrigation applications without any pollution. No grid infrastructure is required for site selection, making it an accessible and low-cost solution for remote areas.
To select the right pump, please consider the following:
Peak Power: 290W | Max Voltage: 32.2V | Max Current: 9.02A
Dimensions: 1640×992×35 mm | Weight: 18.6 kg
Max.DC Input Power: 8.5KW | Max Voltage: 600V
MPPT Range: 90-520V | Wifi/GPRS Monitoring Optional.
Specification: 48V 100Ah
Dimension: 4-5U standard rack size.
Zenvyra