1 / 5
| Customization: | Available |
|---|---|
| Type: | Lead-Acid Batteries |
| Usage: | UPS, Electric Power, Lighting |
> Main Features
> Applications
> Specification
| Battery Model No. | LFPG1240 | |
| Nominal Voltage | 12V | |
| Capacity (25ºC) | 10HR (10.8V) - 40Ah | 5HR (10.5V) - 34.5Ah |
| 1HR (9.60V) | 24.2Ah | |
| Max Charging Current: 8.0A / Max Discharging Current: 400A (5sec.) | ||
| Dimensions | Length: 197±2mm | Width: 165±2mm |
| Height: 148±2mm | Total Height: 157±2mm | |
| Approx. Weight | 12.8kg (28.2lbs)±4% | |
| Terminal Type | T9 (Copper) | |
| Designed Floating Life (20ºC) | 15 Years | |
Note: The above characteristics data can be obtained within three charge/discharge cycles.











Zenvyra