1 / 5
| Still deciding? Get samples of $ ! US$ 1500/Set Request Sample |
| Item | Certification | Description | Quantity | Warranty |
|---|---|---|---|---|
| Solar panel | TUV / IEC / EC | Mono or Poly | 2 pcs | 20 years |
| Inverter | CGC / CQC / VDE | One (MPPT) tracking/ 50/60Hz; 230Vac 1500W | 1 set | 5 years |
| Distribution box | CE | Lighting Protection, Air switch, Fusegear, Knife switch | 1 set | 5 years |
| Mounting system | CE | Slant roof / Cement Ground / Soil ground bracket | 1 set | 10 years |
| PV cable | TUV/ UL | DC port PV1-F 1*4mm² / AC port YJV-3*6mm² | 20m/10m | 10 years |
| Type | MONO | POLY | ||
|---|---|---|---|---|
| Power Class | 280W | 335W | 270W | 320W |
| Efficiency | ≥17.1% | ≥17.2% | ≥16.5% | ≥16.4% |
| Dimension (mm) | 1650x991x35 | 1960x991x35 | 1650x991x35 | 1960x991x35 |
| Ambient Temperature | -25~+60ºC | Protection Degree | IP65 |
| Relative Humidity | 0~95% | Topology | Transformerless |
| Noise Emission | <25 dB | Display | LCD |
The mounting system is designed for extreme durability: wind capacity up to 40m/s (Level 13) and snow load capacity up to 70kg/m².
Solutions are available for slope roofs, flat ground, and soil ground.
Zenvyra