1 / 5
| Still deciding? Get samples of $ ! US$ 0.3/watt Order Sample |
| System Configurations for 10KW-30KW Grid-Tie Solar Solutions | |||
|---|---|---|---|
| System Model | ES10KW-ON | ES20KW-ON | ES30KW-ON |
| AC Output Power | 10KW | 20KW | 30KW |
| Solar Panels | 610W Panel * 18 Units | 610W Panel * 34 Units | 610W Panel * 50 Units |
| Grid-Tie Inverter | 10KW 3P | 20KW 3P | 30KW 3P |
| PV Cables (4mm2) | 100M * 2 units | 100M * 4 units | 100M * 6 units |
| PV Connectors | 4 Pairs | 8 Pairs | 12 Pairs |
| Mounting Kits | Customized based on installation site | ||
* Configurations can be customized upon request.

Model: ES610M-72PH | Peak Power: 610Wp
Open Circuit Voltage (Voc): 51.32V | Max Power Voltage (Vmp): 42.78V
Dimensions: 2278*1134*30mm | Weight: 31.5kg

Zenvyra